<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Things To Try In The 2008 Classroom</title>
	<atom:link href="http://teachingsagittarian.com/2007/12/5-things-to-try-in-the-2008-classroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachingsagittarian.com/2007/12/5-things-to-try-in-the-2008-classroom/</link>
	<description>Living to Learn</description>
	<lastBuildDate>Sun, 13 May 2012 04:55:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jo McLeay</title>
		<link>http://teachingsagittarian.com/2007/12/5-things-to-try-in-the-2008-classroom/comment-page-1/#comment-231</link>
		<dc:creator>Jo McLeay</dc:creator>
		<pubDate>Wed, 09 Jan 2008 11:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://teachingsagittarian.edublogs.org/2007/12/29/5-things-to-try-in-the-2008-classroom/#comment-231</guid>
		<description>Hi Chrissy,
love this post - it&#039;s got such a hopeful ring to it. I will be trying toondoo for sure and maybe I&#039;ll have a go at animoto and Flickr but the others I&#039;ve got to go and find out more about. Not really tried google earth and haven&#039;t heard of the other two</description>
		<content:encoded><![CDATA[<p>Hi Chrissy,<br />
love this post &#8211; it&#8217;s got such a hopeful ring to it. I will be trying toondoo for sure and maybe I&#8217;ll have a go at animoto and Flickr but the others I&#8217;ve got to go and find out more about. Not really tried google earth and haven&#8217;t heard of the other two</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Parisi</title>
		<link>http://teachingsagittarian.com/2007/12/5-things-to-try-in-the-2008-classroom/comment-page-1/#comment-230</link>
		<dc:creator>Lisa Parisi</dc:creator>
		<pubDate>Sun, 06 Jan 2008 15:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://teachingsagittarian.edublogs.org/2007/12/29/5-things-to-try-in-the-2008-classroom/#comment-230</guid>
		<description>Thanks (?) Chrissy.  Now I have some more work to do.  Animoto is blocked in my district.  So I have found that bubbleshare is a better choice for me.  Google Earth is coming into my room in a few weeks. Yay!  Flickr is already being used, ToonDoo has been introduced and used by a few but maybe I need to reintroduce it.  Book summaries...what do you think?  But picture trail and sketchcast are new to me so off to learn.  And someday soon, you&#039;ll have to explain tagging to me.  I really don&#039;t get it although I&#039;ve tried.</description>
		<content:encoded><![CDATA[<p>Thanks (?) Chrissy.  Now I have some more work to do.  Animoto is blocked in my district.  So I have found that bubbleshare is a better choice for me.  Google Earth is coming into my room in a few weeks. Yay!  Flickr is already being used, ToonDoo has been introduced and used by a few but maybe I need to reintroduce it.  Book summaries&#8230;what do you think?  But picture trail and sketchcast are new to me so off to learn.  And someday soon, you&#8217;ll have to explain tagging to me.  I really don&#8217;t get it although I&#8217;ve tried.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://teachingsagittarian.com/2007/12/5-things-to-try-in-the-2008-classroom/comment-page-1/#comment-229</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Fri, 04 Jan 2008 01:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://teachingsagittarian.edublogs.org/2007/12/29/5-things-to-try-in-the-2008-classroom/#comment-229</guid>
		<description>Great list.  I&#039;ve recently been exposed to Animoto .  It&#039;s a really good tool. You should try Mixbook.com, it&#039;s a photobook application that the whole class can contribute to.

Happy new year!</description>
		<content:encoded><![CDATA[<p>Great list.  I&#8217;ve recently been exposed to Animoto .  It&#8217;s a really good tool. You should try Mixbook.com, it&#8217;s a photobook application that the whole class can contribute to.</p>
<p>Happy new year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Shareski</title>
		<link>http://teachingsagittarian.com/2007/12/5-things-to-try-in-the-2008-classroom/comment-page-1/#comment-228</link>
		<dc:creator>Dean Shareski</dc:creator>
		<pubDate>Sat, 29 Dec 2007 16:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://teachingsagittarian.edublogs.org/2007/12/29/5-things-to-try-in-the-2008-classroom/#comment-228</guid>
		<description>Chrissy,

I&#039;d really encourage the use of flickr now especially because of its built in editor (Picnik)  All the best in 2008!</description>
		<content:encoded><![CDATA[<p>Chrissy,</p>
<p>I&#8217;d really encourage the use of flickr now especially because of its built in editor (Picnik)  All the best in 2008!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

