<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TeachingSagittarian</title>
	<atom:link href="http://teachingsagittarian.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachingsagittarian.com</link>
	<description>Living to Learn</description>
	<lastBuildDate>Mon, 08 Mar 2010 08:01:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Student Projects &#8211; Flat Classroom 2010 Mumbai, India by Chrissy H</title>
		<link>http://teachingsagittarian.com/2010/03/student-projects-flat-classroom-2010-mumbai-india/comment-page-1/#comment-565</link>
		<dc:creator>Chrissy H</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://teachingsagittarian.com/?p=538#comment-565</guid>
		<description>Of course Anne - use the photo!  It&#039;s &lt;a&gt;here on flickr&lt;/a&gt;  

I think there&#039;s one of the both us in that set too!

Marie, they worked so well together that I had completely forgotten that they had only just met each other a day or so before!  That really is amazing isn&#039;t it!</description>
		<content:encoded><![CDATA[<p>Of course Anne &#8211; use the photo!  It&#8217;s <a>here on flickr</a>  </p>
<p>I think there&#8217;s one of the both us in that set too!</p>
<p>Marie, they worked so well together that I had completely forgotten that they had only just met each other a day or so before!  That really is amazing isn&#8217;t it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Student Projects &#8211; Flat Classroom 2010 Mumbai, India by Anne Mirtschin</title>
		<link>http://teachingsagittarian.com/2010/03/student-projects-flat-classroom-2010-mumbai-india/comment-page-1/#comment-564</link>
		<dc:creator>Anne Mirtschin</dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://teachingsagittarian.com/?p=538#comment-564</guid>
		<description>Even though I have been part of this process several times, it never ceases to amaze me either. Some of our most innovative educators are our students, yet we rarely let them be so. The fact that they had not met each other before, worked with enthausiastic virtual members as well, kept working through their precious lunchtimes, experienced &#039;nerves&#039; through presenting to unknown teacher and global audiences adds to the amazement. They came to a country that was quite foreign culturally and in itself provided a cultural shock but added to the realism that is now the flatclassroom. Thanks Chrissy for showing such a keen interest in the project and giving students that nerve wracking audience. 
Finally I love the fact that despite them coming from different cultures, backgraounds, religions etc they all have common passions and ideas for their future, including that of education.
(Chrissy can I use your photo? I love that and I had to give my tshirt to a student who turned up on the last day.)</description>
		<content:encoded><![CDATA[<p>Even though I have been part of this process several times, it never ceases to amaze me either. Some of our most innovative educators are our students, yet we rarely let them be so. The fact that they had not met each other before, worked with enthausiastic virtual members as well, kept working through their precious lunchtimes, experienced &#8216;nerves&#8217; through presenting to unknown teacher and global audiences adds to the amazement. They came to a country that was quite foreign culturally and in itself provided a cultural shock but added to the realism that is now the flatclassroom. Thanks Chrissy for showing such a keen interest in the project and giving students that nerve wracking audience.<br />
Finally I love the fact that despite them coming from different cultures, backgraounds, religions etc they all have common passions and ideas for their future, including that of education.<br />
(Chrissy can I use your photo? I love that and I had to give my tshirt to a student who turned up on the last day.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newsmap by Teresa</title>
		<link>http://teachingsagittarian.com/2010/03/newsmap/comment-page-1/#comment-561</link>
		<dc:creator>Teresa</dc:creator>
		<pubDate>Sun, 07 Mar 2010 07:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://teachingsagittarian.com/?p=524#comment-561</guid>
		<description>Love the idea and have already signed up. Do you think they will expand to more countries--it doesn&#039;t seem to represent Asia much??? Thanks for sharing this new resource! T</description>
		<content:encoded><![CDATA[<p>Love the idea and have already signed up. Do you think they will expand to more countries&#8211;it doesn&#8217;t seem to represent Asia much??? Thanks for sharing this new resource! T</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Student Projects &#8211; Flat Classroom 2010 Mumbai, India by Marie Coleman</title>
		<link>http://teachingsagittarian.com/2010/03/student-projects-flat-classroom-2010-mumbai-india/comment-page-1/#comment-559</link>
		<dc:creator>Marie Coleman</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://teachingsagittarian.com/?p=538#comment-559</guid>
		<description>What is even more amazing to me is that those final products - with all of the brainstorming, collaboration (both face-to-face and virtual), &#039;pitch&#039; development, feedback and action on continuous improvement - was all done in three days with people they had not met before!  Wow!  The student ideas and presentations were very powerful and I can only imagine what could be accomplished with such a focus in our limited time in the traditional setting.  Glad you had an avenue for participation!</description>
		<content:encoded><![CDATA[<p>What is even more amazing to me is that those final products &#8211; with all of the brainstorming, collaboration (both face-to-face and virtual), &#8216;pitch&#8217; development, feedback and action on continuous improvement &#8211; was all done in three days with people they had not met before!  Wow!  The student ideas and presentations were very powerful and I can only imagine what could be accomplished with such a focus in our limited time in the traditional setting.  Glad you had an avenue for participation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharing the Passion by Erin Barrett</title>
		<link>http://teachingsagittarian.com/2009/12/sharing-the-passion/comment-page-1/#comment-556</link>
		<dc:creator>Erin Barrett</dc:creator>
		<pubDate>Fri, 05 Mar 2010 02:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://teachingsagittarian.com/?p=450#comment-556</guid>
		<description>Chrissy!
How cute! Thanks....it made me smile...see --&gt;     :-D</description>
		<content:encoded><![CDATA[<p>Chrissy!<br />
How cute! Thanks&#8230;.it made me smile&#8230;see &#8211;&gt;     <img src='http://teachingsagittarian.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sustainability &#8211; Take Action! by Chrissy H</title>
		<link>http://teachingsagittarian.com/2010/02/sustainability-take-action/comment-page-1/#comment-555</link>
		<dc:creator>Chrissy H</dc:creator>
		<pubDate>Wed, 03 Mar 2010 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://teachingsagittarian.com/?p=508#comment-555</guid>
		<description>Thanks Jamin!  That is a great idea.  We looked at some PSA&#039;s today and began to do exactly that, but just as a list of what makes a PSA. I love the idea of co-constructing a &quot;sucess criteria&quot; and using that during the whole process of creating the project!  Yet another reason why I love my PLN!</description>
		<content:encoded><![CDATA[<p>Thanks Jamin!  That is a great idea.  We looked at some PSA&#8217;s today and began to do exactly that, but just as a list of what makes a PSA. I love the idea of co-constructing a &#8220;sucess criteria&#8221; and using that during the whole process of creating the project!  Yet another reason why I love my PLN!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sustainability &#8211; Take Action! by Jamin Lietze</title>
		<link>http://teachingsagittarian.com/2010/02/sustainability-take-action/comment-page-1/#comment-554</link>
		<dc:creator>Jamin Lietze</dc:creator>
		<pubDate>Wed, 03 Mar 2010 06:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://teachingsagittarian.com/?p=508#comment-554</guid>
		<description>Hi Chrissy

I think this topic is a great idea! Nice work on the planning side. Can I suggest one thing: that when you showcase the PSAs as part of th &quot;investigate&quot; stage, that with the class the Teacher co-constructs some &quot;success criteria&quot;. This list of must haves will then guide the students to as a checklist and criteria inwhich they can buddy and self assess. I have found this very successful with my Year 6 students. The success criteria is also fantastic to use whn you conference with students during the process. :-)</description>
		<content:encoded><![CDATA[<p>Hi Chrissy</p>
<p>I think this topic is a great idea! Nice work on the planning side. Can I suggest one thing: that when you showcase the PSAs as part of th &#8220;investigate&#8221; stage, that with the class the Teacher co-constructs some &#8220;success criteria&#8221;. This list of must haves will then guide the students to as a checklist and criteria inwhich they can buddy and self assess. I have found this very successful with my Year 6 students. The success criteria is also fantastic to use whn you conference with students during the process. <img src='http://teachingsagittarian.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CreativeCommons Image Searching by Errin</title>
		<link>http://teachingsagittarian.com/2010/01/creativecommons-image-searching/comment-page-1/#comment-541</link>
		<dc:creator>Errin</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://teachingsagittarian.com/?p=495#comment-541</guid>
		<description>Thanks for sharing those two search engines. I use http://behold.cc for searching Flickr with my students. I like that it&#039;s simple to use, but it&#039;s great to find two more ways to help them navigate the sea of imagery online.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing those two search engines. I use <a href="http://behold.cc" rel="nofollow">http://behold.cc</a> for searching Flickr with my students. I like that it&#8217;s simple to use, but it&#8217;s great to find two more ways to help them navigate the sea of imagery online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You&#039;re No Longer The Smartest Person in the Room &#8211; Clarence Fisher Guest by Skype by Schools Connect &#8211; Catholic Schools &#124; Techconnects</title>
		<link>http://teachingsagittarian.com/2009/02/youre-no-longer-the-smartest-person-in-the-room-clarence-fisher-guest-by-skype/comment-page-1/#comment-528</link>
		<dc:creator>Schools Connect &#8211; Catholic Schools &#124; Techconnects</dc:creator>
		<pubDate>Wed, 27 Jan 2010 13:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://teachingsagittarian.edublogs.org/?p=261#comment-528</guid>
		<description>[...] I enjoy reading Clarence Fisher&#8217;s blog and one thing he seems to do so effortlessly is to make  global connections [...]</description>
		<content:encoded><![CDATA[<p>[...] I enjoy reading Clarence Fisher&#8217;s blog and one thing he seems to do so effortlessly is to make  global connections [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CreativeCommons Image Searching by teachingsagittarian</title>
		<link>http://teachingsagittarian.com/2010/01/creativecommons-image-searching/comment-page-1/#comment-509</link>
		<dc:creator>teachingsagittarian</dc:creator>
		<pubDate>Mon, 18 Jan 2010 03:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://teachingsagittarian.com/?p=495#comment-509</guid>
		<description>I used to use &lt;a href=&quot;http://flickrcc.bluemountains.net/&quot; rel=&quot;nofollow&quot;&gt;Fickrcc&lt;/a&gt; with my students - it would occassionally turn up an inappropriate picture = teachable moment.  But it would, more often than not, return images that were not CC licensed.  So now I use &lt;a href=&quot;http://www.compfight.com/&quot; rel=&quot;nofollow&quot;&gt;Compfight &lt;/a&gt;because you can turn on the safe search and the Creative Commons license only!</description>
		<content:encoded><![CDATA[<p>I used to use <a href="http://flickrcc.bluemountains.net/" rel="nofollow">Fickrcc</a> with my students &#8211; it would occassionally turn up an inappropriate picture = teachable moment.  But it would, more often than not, return images that were not CC licensed.  So now I use <a href="http://www.compfight.com/" rel="nofollow">Compfight </a>because you can turn on the safe search and the Creative Commons license only!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
